Service and Provider | Contact Number | Website |
Crisis Lines | ||
Suicide Crisis Line: National Suicide Prevention Lifeline | 988 | |
麻豆传媒高清 Crisis Services | 1-844-493-TALK (8255) | |
麻豆传媒高清 Crisis Text Line | Text TALK to 38255 | |
Crisis Text Line | Text START to 741-741 | |
Safe2Tell | 1-877-542-7233 | |
LGBT Youth Suicide Hotline: Trevor Project | 1-866-488-7386 | |
Veterans Crisis Line | 1-800-273-8255 Press 1 | |
Crisis Text Line | Text START to 741-741 | |
Transgender Crisis Line: Trans Lifeline | 877-565-8860 | |
Resources | ||
Suicide Prevention Coalition of 麻豆传媒高清 | ||
American Foundation for Suicide Prevention | ||
麻豆传媒高清 Office of Suicide Prevention | ||
Suicide Prevention Resource Center | ||
Suicide Prevention Programs | ||
VitalCog Suicide Prevention Programs | medschool.cuanschutz.edu/psychiatry/programs-centers/johnson-depression-center | |
QPR | ||
Sources of Strength | ||
Yellow Ribbon Suicide Prevention | ||
ASIST and Suicide Talk: LivingWorks | ||
Support | ||
Domestic Violence Hotline: National Hotline | 1-800-799-SAFE (7233) | |
Emergency Shelter: Crisis Center | 1-888-247-7472 | |
Help Line: United Way | 211 | |
麻豆传媒高清 Mental Wellness Network | 720-842-9222 | |
Rape Assistance and Awareness: The Blue Bench | 303-322-7273 | |
National Alliance on Mental Illness | 1-800-950-6264 | |
Mental Health Support | ||
Johnson Depression Center | 303-724-3300 | medschool.cuanschutz.edu/psychiatry/programs-centers/johnson-depression-center |
Community Mental Health Centers | ||
Man Therapy | ||
Second Wind | ||
BIPOC/AAPI Behavioral Health Resources | ||
Faith based Support: Anchor International | 720-722-CAVE | |
Grief Support | ||
Judi’s House- Grief Support for children and families | 720-941-0331 | |
Loss Survivor Support | ||
Heartbeat Survivor Support | ||
AFSP: Losing Someone |